SUPA
BOLA
AI FOOTBALL PREDICTIONS
About that confidence number: it's how sure the model was before kickoff, averaged across these picks — right now it's running 24 pts ahead of the actual strike rate (47% over 435 settled). That's normal on an early, small sample. We show both, unweighted — confidence is conviction, not a guarantee.
| Week | Signals | Win Rate | ROI | P&L | Cumulative |
|---|---|---|---|---|---|
| Jul 6 | 5 | 60.0% | -5.40% | -27 $BOLA | -2,049 $BOLA |
| Jun 29 | 4 | 75.0% | +22.00% | +88 $BOLA | -2,022 $BOLA |
| Jun 22 | 27 | 44.4% | +2.33% | +63 $BOLA | -2,110 $BOLA |
| Jun 15 | 28 | 39.3% | -7.93% | -222 $BOLA | -2,173 $BOLA |
| Jun 8 | 29 | 41.4% | -4.83% | -140 $BOLA | -1,951 $BOLA |
| Jun 1 | 31 | 48.4% | +17.58% | +545 $BOLA | -1,811 $BOLA |
| May 25 | 41 | 41.5% | -12.49% | -512 $BOLA | -2,356 $BOLA |
| May 18 | 33 | 27.3% | -47.06% | -1,553 $BOLA | -1,844 $BOLA |
| May 11 | 9 | 55.6% | -17.89% | -161 $BOLA | -291 $BOLA |
| Apr 13 | 1 | 0.0% | -100.00% | -100 $BOLA | -130 $BOLA |
| Mar 30 | 3 | 100.0% | +71.67% | +215 $BOLA | -30 $BOLA |
| Mar 23 | 4 | 50.0% | +17.50% | +70 $BOLA | -245 $BOLA |
| Mar 16 | 3 | 100.0% | +62.00% | +186 $BOLA | -315 $BOLA |
| Feb 16 | 6 | 83.3% | +30.17% | +181 $BOLA | -501 $BOLA |
| Feb 2 | 1 | 100.0% | +75.00% | +75 $BOLA | -682 $BOLA |
| Jan 19 | 7 | 28.6% | -54.00% | -378 $BOLA | -757 $BOLA |
| Jan 12 | 5 | 20.0% | -64.00% | -320 $BOLA | -379 $BOLA |
| Jan 5 | 13 | 46.1% | -16.23% | -211 $BOLA | -59 $BOLA |
| Dec 29 | 20 | 40.0% | -15.55% | -311 $BOLA | +152 $BOLA |
| Dec 22 | 11 | 63.6% | +25.27% | +278 $BOLA | +463 $BOLA |
| Dec 15 | 22 | 54.5% | -13.95% | -307 $BOLA | +185 $BOLA |
| Dec 8 | 20 | 50.0% | +22.30% | +446 $BOLA | +492 $BOLA |
| Dec 1 | 24 | 58.3% | +6.17% | +148 $BOLA | +46 $BOLA |
| Nov 24 | 18 | 50.0% | -10.89% | -196 $BOLA | -102 $BOLA |
| Nov 17 | 9 | 33.3% | -38.33% | -345 $BOLA | +94 $BOLA |
| Nov 10 | 8 | 75.0% | +38.25% | +306 $BOLA | +439 $BOLA |
| Nov 3 | 15 | 40.0% | -19.80% | -297 $BOLA | +133 $BOLA |
| Oct 27 | 9 | 88.9% | +42.44% | +382 $BOLA | +430 $BOLA |
| Oct 20 | 13 | 53.9% | -4.62% | -60 $BOLA | +48 $BOLA |
| Oct 13 | 7 | 71.4% | +15.43% | +108 $BOLA | +108 $BOLA |
A band needs 20+ settled picks before its hit-rate is treated as reliable. Lower-volume bands show muted.
Every pick stamped before kick-off and settled on the full-time score. No edits, no deletions. The numbers on this page match the calibration badge you see on every recommendation.
Past results do not guarantee future returns. Every number above is computed from the same settled-pick table the calibration badge reads.